Prescription & Ordering Information
Damon Q Brackets
| Maxillary | Torq. | Ang. | Rot. | .022L | .022R | |
| Central | Low | +2° | +5° | 0° | 491-6463 | 491-6462 |
| Central | Standard | +15° | +5° | 0° | 491-6461 | 491-6460 |
| Central* | Super | +22° | +5° | 0° | 491-6467 | 491-6466 |
| Lateral | Low | -5° | +9° | 0° | 491-6473 | 491-6472 |
| Lateral | Standard | +6° | +9° | 0° | 491-6471 | 491-6470 |
| Lateral* | Super | +13° | +9° | 0° | 491-6475 | 491-6474 |
| Cuspid | Low | Low | +5° | 0° | 491-6483 | 491-6482 |
| Cuspid | Standard | +7° | +5° | 0° | 491-6481 | 491-6480 |
| Cuspid* | Super | +11° | +5° | 0° | 491-6485 | 491-6484 |
| Bicuspid | -11° | +2° | 0° | 491-6491 | 491-6490 | |
| Bicuspid G/O | -11° | +2° | 0° | 491-6591 | 491-6590 | |
| Bicuspid – Weldable | -11° | +2° | 0° | 161-8491 | 161-8490 | |
| 1st Molar – SnapLink | -18° | 0° | +12° | 438-2161 | 438-2160 | |
| 2nd Molar–TitaniumTube | -27° | 0° | +6° | 449-1203 | 449-0203 | |
| Mandibular | Torq. | Ang. | Rot. | .022L | .022R | |
| Central | Low | -11° | +2° | 0° | 491-6415 | 491-6414 |
| Central | Standard | -3° | +2° | 0° | 491-6411 | 491-6410 |
| Lateral | Low | -11° | +4° | 0° | 491-6425 | 491-6424 |
| Lateral | Standard | -3° | +4° | 0° | 491-6421 | 491-6420 |
| Cuspid | Low | 0° | +5° | 0° | 491-6433 | 491-6432 |
| Cuspid | Standard | +7° | +5° | 0° | 491-6431 | 491-6430 |
| Cuspid | Super | +13° | +5° | 0° | 491-6435 | 491-6434 |
| 1st Bicuspid | Standard | -12° | +4° | 0° | 491-6441 | 491-6440 |
| 1st Bicuspid | Super | -5° | +4° | 0° | 491-6443 | 491-6442 |
| 1st Bicuspid – G/O | Standard | -12° | +4° | 0° | 491-6541 | 491-6540 |
| 1st Bicuspid – G/O | Super | -5° | +4° | 0° | 491-6543 | 491-6542 |
| 1st Bicuspid – Weldable | Standard | -12° | +4° | 0° | 161-8441 | 161-8440 |
| 1st Bicuspid – Weldable | Super | -5° | +4° | 0° | 161-8443 | 161-8442 |
| 2nd Bicuspid | -17° | +4° | 0° | 491-6451 | 491-6450 | |
| 2nd Bicuspid – G/O | -17° | +4° | 0° | 491-6551 | 491-6550 | |
| 1st Molar – SnapLink | -28° | +2° | +2° | 438-2191 | 438-2190 | |
| 2nd Molar – TitaniumTube | -10° | 0° | +5° | 449-2127 | 449-2027 |
Damon Q Auxiliary Products
| Drop-in Hooks (U/L5-5) | 242-0114 |
| SpinTek™ Opening Tool | 866-4014 |
| SpinTek Opening/Closing Tool | 866-4016 |
| Damon Q Consult Model | 717-0124 |
| Damon Q Typodont | 717-0114 |