Order Information - Inspire ICE
| Tooth | Torque | Ang. | Rot. | Part Numbers | |||
|---|---|---|---|---|---|---|---|
| Maxillary | .018L | .018R | .022L | .022R | |||
| Central super | +22° | +5° | 0° | 443-0143 | 443-0142 | 444-0143 | 444-0142 |
| Central high | +17° | +5° | 0° | 443-0141 | 443-0140 | 444-0141 | 444-0140 |
| Central standard | +12° | +5° | 0° | 443-0111 | 443-0110 | 444-0111 | 444-0110 |
| Lateral super | +14° | +8° | 0° | 443-0243 | 443-0242 | 444-0243 | 444-0242 |
| Lateral high | +10° | +9° | 0° | 443-0241 | 443-0240 | 444-0241 | 444-0240 |
| Lateral standard | +8° | +9° | 0° | 443-0211 | 443-0210 | 444-0211 | 444-0210 |
| Cuspid high | +7° | +10° | 4° | 443-0343 | 443-0342 | 444-0343 | 444-0342 |
| Cuspid standard | -2° | +13° | 4° | 443-0311 | 443-0310 | 444-0311 | 444-0310 |
| Cuspid low angulation | -2° | +9° | 4° | 443-0351 | 443-0350 | 444-0351 | 444-0350 |
| Cuspid with hook super | +7° | +10° | 4° | 443-1343 | 443-1342 | 444-1343 | 444-1342 |
| Cuspid with hook high | +3° | +9° | 4° | 443-1341 | 443-1340 | 444-1341 | 444-1340 |
| Cuspid with hook standard | -2° | +13° | 4° | 443-1311 | 443-1310 | 444-1311 | 444-1310 |
| Cuspid with hook low angulation | -2° | +9° | 4° | 443-1351 | 443-1350 | 444-1351 | 444-1350 |
| Bicuspid | -7° | 0° | 2° | 443-0511 | 443-0510 | 444-0511 | 444-0510 |
| Bicuspid hook | -7° | 0° | 2° | 443-1511 | 443-1510 | 444-1511 | 444-1510 |
| Mandibular | .018L | .018R | .022L | .022R | |||
| Anterior Universal | -1° | 0° | 0° | 443-0011 | Universal | 444-0011 | Universal |
| Cuspid | -11° | +7° | 2° | 443-0411 | 443-0410 | 444-0411 | 444-0410 |
| Cuspid hook | -11° | +7° | 2° | 443-1411 | 443-1410 | 444-1411 | 444-1410 |
| 1st Bicuspid | -17° | -1° | 4° | 443-0611 | 443-0610 | 444-0611 | 444-0610 |
| 1st Bicuspid hook | -17° | -1° | 4° | 443-1611 | 443-1610 | 444-1611 | 444-1610 |
| 2nd Bicuspid | -22° | -1° | 4° | 443-0711 | 443-0710 | 444-0711 | 444-0710 |
| 2nd Bicuspid hook | -22° | -1° | 4° | 443-1711 | 443-1710 | 444-1711 | 444-1710 |
| Single-Patient Kit | 0.018 | 0.022 |
|---|---|---|
| Upper/Lower 5 5, hooks on cuspids | 746-4307 | 746-4407 |
| Upper/Lower 5 5, no hooks | 746-4306 | 746-4406 |
| Upper 5 5/Lower 3 3, hooks on cuspids | 746-4303 | 746-4403 |
| Upper 5 5/Lower 3 3, no hooks | 746-4305 | 746-4405 |
| Upper 5, hooks on cuspids | 746-4301 | 746-4401 |
| Upper/Lower 3 3, hooks on cuspids | 746-4302 | 746-4402 |
| Upper/Lower 3 3, no hooks | 746-4304 | 746-4404 |

